<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside the Iggles &#187; Video</title>
	<atom:link href="http://insidetheiggles.com/category/eagles/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidetheiggles.com</link>
	<description>A Philadelphia Eagles Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:40:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dexter Is Killer</title>
		<link>http://insidetheiggles.com/2010/04/22/dexter-is-killer/</link>
		<comments>http://insidetheiggles.com/2010/04/22/dexter-is-killer/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:00:43 +0000</pubDate>
		<dc:creator>Scott Tunstall</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2010 NFL Draft]]></category>
		<category><![CDATA[Dexter McCluster]]></category>
		<category><![CDATA[Mike Bell]]></category>
		<category><![CDATA[Shady McCoy]]></category>

		<guid isPermaLink="false">http://insidetheiggles.com/?p=9133</guid>
		<description><![CDATA[If you&#8217;ve been following Andy Reid drafts over the years, you know he loves gimmicky players. Small, shifty guys who can operate in space and cause matchup nightmares. Initially, Brian Westbrook was drafted to be a change of pace back, not the superstar workhorse he ended up becoming. Ryan Moats and Lorenzo Booker were failed experiments, but that doesn&#8217;t mean Reid will suddenly shy away from plucking another toy from the ranks. One of the more dynamic and enticing players available this year is Mississippi running back/wide receiver Dexter McCluster. &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://insidetheiggles.com/files/2010/04/Ole_Misss_Dexter.jpg"><img class="aligncenter size-full wp-image-9140" title="Source: YardBarker.com" src="http://insidetheiggles.com/files/2010/04/Ole_Misss_Dexter.jpg" alt="" width="280" height="466" /></a></p>
<p>If you&#8217;ve been following <strong>Andy Reid</strong> drafts over the years, you know he loves gimmicky players. Small, shifty guys who can operate in space and cause matchup nightmares. Initially, Brian Westbrook was drafted to be a change of pace back, not the superstar workhorse he ended up becoming.</p>
<p>Ryan Moats and Lorenzo Booker were failed experiments, but that doesn&#8217;t mean Reid will suddenly shy away from plucking another toy from the ranks. One of the more dynamic and enticing players available this year is Mississippi running back/wide receiver <strong>Dexter McCluster</strong>.</p>
<p> &#8230; [<a href="http://insidetheiggles.com/2010/04/22/dexter-is-killer/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheiggles.com/2010/04/22/dexter-is-killer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Draft Dossier: Eric Berry</title>
		<link>http://insidetheiggles.com/2010/04/21/draft-dossier-eric-berry/</link>
		<comments>http://insidetheiggles.com/2010/04/21/draft-dossier-eric-berry/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:30:00 +0000</pubDate>
		<dc:creator>Scott Tunstall</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2010 NFL Draft]]></category>
		<category><![CDATA[Eric Berry]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Top safeties in 2010 draft]]></category>

		<guid isPermaLink="false">http://insidetheiggles.com/?p=9078</guid>
		<description><![CDATA[Eric Berry: Free safety, Junior &#8211; Tennessee Height\Weight: 5&#8217;11&#8243;, 215 lbs Career stats: 39 games played, 245 tackles, 14 INTs, 17 PDs 40-time: 4.47 Berry is arguably the best overall player in the 2010 draft. He&#8217;s fast, physical, competitive and versatile. Can play both man and zone schemes. Is a true ballhawk with soft hands and incredible instincts. Has amazing closing speed and will lower the boom when given the opportunity. Brings leadership and a strong work ethic to the table. Was a three-year starter and two-time unanimous first-team All-American. The best safety prospect since Sean Taylor. Is a surefire [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://insidetheiggles.com/files/2010/04/eric-berry.jpg"><img class="alignright size-full wp-image-9080" title="Source: AP" src="http://insidetheiggles.com/files/2010/04/eric-berry.jpg" alt="" width="300" height="200" /></a><strong>Eric Berry: </strong>Free safety, Junior &#8211; Tennessee</p>
<p><strong>Height\Weight: </strong>5&#8217;11&#8243;, 215 lbs</p>
<p><strong>Career stats: </strong>39 games played, 245 tackles, 14 INTs, 17 PDs</p>
<p><strong>40-time: </strong>4.47</p>
<p>Berry is arguably the best overall player in the 2010 draft. He&#8217;s fast, physical, competitive and versatile. Can play both man and zone schemes. Is a true ballhawk with soft hands and incredible instincts. Has amazing closing speed and will lower the boom when given the opportunity. Brings leadership and a strong work ethic to the table. Was a three-year starter and two-time unanimous first-team All-American. The best safety prospect since Sean Taylor. Is a surefire top ten selection.</p>
<p> &#8230; [<a href="http://insidetheiggles.com/2010/04/21/draft-dossier-eric-berry/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheiggles.com/2010/04/21/draft-dossier-eric-berry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft Dossier: Tony Pike</title>
		<link>http://insidetheiggles.com/2010/04/19/draft-dossier-tony-pike/</link>
		<comments>http://insidetheiggles.com/2010/04/19/draft-dossier-tony-pike/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:30:44 +0000</pubDate>
		<dc:creator>Scott Tunstall</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2010 NFL Draft]]></category>
		<category><![CDATA[Cincinnati Bearcats]]></category>
		<category><![CDATA[Tony Pike]]></category>
		<category><![CDATA[Top quarterbacks in 2010 draft]]></category>

		<guid isPermaLink="false">http://insidetheiggles.com/?p=9029</guid>
		<description><![CDATA[Tony Pike: Quarterback, Senior &#8211; Cincinnati Height\Weight: 6&#8217;5&#8243;, 225 Career stats: 27 games played, 5018 yards passing, 61.7% completion rate, 49 TDs, 20 INTs 40-time: 4.93 Went 21-4 as the Bearcats starter in 2008 and 2009. Led them to back-to-back Big East titles. Pike is tall, rangy and athletic. Displays excellent vision and throws with poise and accuracy. Moves well inside the pocket and can throw on the run. Very intelligent and has plenty of big game experience. Needs to add weight. Suffered a string of injuries in five years. Played in a shotgun offense. Arm strength is good, not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://insidetheiggles.com/files/2010/04/tony-pike.jpg"><img class="alignright size-full wp-image-9030" title="Source: Brad Schloss/Icon SMI" src="http://insidetheiggles.com/files/2010/04/tony-pike.jpg" alt="" width="268" height="267" /></a><strong>Tony Pike: </strong>Quarterback, Senior &#8211; Cincinnati</p>
<p><strong>Height\Weight: </strong>6&#8217;5&#8243;, 225</p>
<p><strong>Career stats: </strong>27 games played, 5018 yards passing, 61.7% completion rate, 49 TDs, 20 INTs</p>
<p><strong>40-time: </strong>4.93</p>
<p>Went 21-4 as the Bearcats starter in 2008 and 2009. Led them to back-to-back Big East titles. Pike is tall, rangy and athletic. Displays excellent vision and throws with poise and accuracy. Moves well inside the pocket and can throw on the run. Very intelligent and has plenty of big game experience. Needs to add weight. Suffered a string of injuries in five years. Played in a shotgun offense. Arm strength is good, not great. Likely a mid-round selection.</p>
<p> &#8230; [<a href="http://insidetheiggles.com/2010/04/19/draft-dossier-tony-pike/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheiggles.com/2010/04/19/draft-dossier-tony-pike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

