<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside the Iggles &#187; Baltimore Ravens</title>
	<atom:link href="http://insidetheiggles.com/tag/baltimore-ravens/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidetheiggles.com</link>
	<description>A Philadelphia Eagles Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 15 May 2013 18:11:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Beyonce&#8217;s Set List For Super Bowl 47</title>
		<link>http://insidetheiggles.com/2013/02/03/beyonces-set-list-for-super-bowl-47/</link>
		<comments>http://insidetheiggles.com/2013/02/03/beyonces-set-list-for-super-bowl-47/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 06:03:05 +0000</pubDate>
		<dc:creator>Bob Wankel</dc:creator>
				<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Beyonce Set List]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[san francisco 49ers]]></category>

		<guid isPermaLink="false">http://insidetheiggles.com/?p=18001</guid>
		<description><![CDATA[Many will tune into tomorrow&#8217;s game to see if Joe Flacco can finally vault himself into &#8220;elite&#8221; territory once and for all. Some will tune in to see if 49ers quarterback Colin Kapepernick can win a Super Bowl in only his tenth career NFL start. Some will tune in because they are degenerate gamblers, while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://insidetheiggles.com/?attachment_id=18000" rel="attachment wp-att-18000"><img src="http://cdn.fansided.com/wp-content/blogs.dir/57/files/2013/02/M_BeyonceSuperBowl_101612-590x331.jpg" alt="" title="M_BeyonceSuperBowl_101612" width="590" height="331" class="aligncenter size-large wp-image-18000" /></a></p>
<p>Many will tune into tomorrow&#8217;s game to see if Joe Flacco can finally vault himself into &#8220;elite&#8221; territory once and for all. Some will tune in to see if 49ers quarterback Colin Kapepernick can win a Super Bowl in only his tenth career NFL start. Some will tune in because they are degenerate gamblers, while some will watch simply for the commercials. And, of course, some will want to see what Beyonce will bring to the table during the halftime show. </p>
<p>Knowles, who generated a controversial buzz after admittedly lip-syncing at the Presidential Inauguration, will have 12 minutes on Sunday evening to showcase her talents one more time off the heels of her unforgettable press conference earlier this week. </p>
<p>So just what will Beyonce bring to the stage on Sunday? Expect some of her classic solo hits as well as some help from Destiny&#8217;s Child, according the <em>US Weekly</em>.</p>
<p><em>An insider exclusively tells Us that Beyonce, 31, will perform her hit “Crazy in Love” during a solo set to kick off the show. Midway through the act, she’ll be joined by Rowland, 31, and Williams, 32, to sing a medley of their biggest hits starting with “Bills, Bills, Bills,” “Survivor,” and ending with their new track “Nuclear.”</em></p>
<p>I gotta tell you. I&#8217;m not sure I&#8217;m really interested in listening to &#8220;Bills, Bills, Bills&#8221; so much as I am into making bills come tomorrow (take the 49ers giving the points), but Beyonce&#8217;s halftime performance is sure to be very much a part of the water cooler conversation come Monday morning, so be sure to check it out.</p>
<p>http://nfl.cpl.delvenetworks.com/player/carousel/yahoo.html?channelId=de89a8aeb3e422bac4eb48567f10ebd0&#038;channelListId&#038;mediaId=64e97a08c7e04a80bed65cc72a2b3676<a href="http://insidetheiggles.com/?attachment_id=18002" rel="attachment wp-att-18002"></p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheiggles.com/2013/02/03/beyonces-set-list-for-super-bowl-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl 2013 Rosters</title>
		<link>http://insidetheiggles.com/2013/02/03/super-bowl-2013-rosters/</link>
		<comments>http://insidetheiggles.com/2013/02/03/super-bowl-2013-rosters/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 05:35:28 +0000</pubDate>
		<dc:creator>Bob Wankel</dc:creator>
				<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[san francisco 49ers]]></category>
		<category><![CDATA[Super Bowl Rosters]]></category>

		<guid isPermaLink="false">http://insidetheiggles.com/?p=17994</guid>
		<description><![CDATA[While the Eagles are a long way away from the ultimate game in sports, there are a few local connections to take notice of as the 49ers and Ravens get set to square off for the Lombardi Trophy. Of course, there&#8217;s the Joe Flacco story. The Audubon High School product will look to cap a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://insidetheiggles.com/2013/02/03/super-bowl-2013-rosters/super-bowl-xlvii-ravens-49ers/" rel="attachment wp-att-17995"><img src="http://cdn.fansided.com/wp-content/blogs.dir/57/files/2013/02/Super-Bowl-XLVII-Ravens-49ers-590x331.jpg" alt="" title="Super-Bowl-XLVII-Ravens-49ers" width="590" height="331" class="aligncenter size-large wp-image-17995" /></a></p>
<p>While the Eagles are a long way away from the ultimate game in sports, there are a few local connections to take notice of as the 49ers and Ravens get set to square off for the Lombardi Trophy. Of course, there&#8217;s the Joe Flacco story. The Audubon High School product will look to cap a remarkable postseason run with a win in New Orleans against the favored San Francisco 49ers. </p>
<p>As for the former Eagle angle? Well, Juan Castillo is now aboard John Harbaugh&#8217;s staff as a consultant leading up to the game and will assume to the position of Baltimore&#8217;s running game coordinator heading into next season. Out on the left coast, former Eagles receiver Chad Hall found his way onto the 49ers&#8217; roster after an unremarkable run in Philadelphia came to an end earlier this season. Here are the full rosters for both teams.</p>
<p><strong>Baltimore Ravens</strong></p>
<p>Anthony Allen	RB	2	7th round, 2011, Balt.	Georgia Tech<br />
Brendon Ayanbadejo	LB	10	UDFA, 2000, Atl.	UCLA<br />
Billy Bajema	TE	8	7th round, 2005, SF	Oklahoma State<br />
Matt Birk	C	15	6th round, 1998, Minn.	Harvard<br />
Anquan Boldin	WR	10	2nd round, 2003, Ariz.	Florida State<br />
Chykie Brown	CB	2	5th round, 2011, Balt.	Texas<br />
Omar Brown	S	R	UDFA, 2012, Balt.	Marshall<br />
Josh Bynes	LB	1	UDFA, 2011, Balt.	Auburn<br />
Terrence Cody	NT	3	2nd round, 2011, Balt.	Alabama<br />
Sean Considine	S	8	4th round, 2005, Phil.	Iowa<br />
Morgan Cox	C	3	UDFA, 2010, Balt.	Tennessee<br />
Ed Dickson	TE	3	3rd round, 2010, Balt.	Oregon<br />
Tandon Doss	WR	2	4th round, 2011, Balt.	Indiana<br />
Dannell Ellerbe	LB	4	UDFA, 2009, Balt.	Georgia<br />
Joe Flacco	QB	5	1st round, 2008, Balt.	Delaware<br />
Gino Gradkowski	G	R	4th round, 2012, Balt.	Delaware<br />
Corey Graham	CB	6	5th round, 2007, Chic.	New Hampshire<br />
Bryan Hall	DT	1	UDFA, 2011, Balt.	Arkansas State<br />
Adrian Hamilton	LB	R	UDFA, 2012, Balt.	Prairie View A&#038;M<br />
Ramon Harewood	G	3	6th round, 2010, Balt.	Morehouse<br />
James Ihedigbo	S	6	UDFA, 2007, NYJ	Massachusetts<br />
Asa Jackson	CB	R	5th round, 2012, Balt.	Cal Poly<br />
Chris Johnson	CB	9	7th round, 2003, GB	Louisville<br />
Arthur Jones	DE	3	5th round, 2010, Balt.	Syracuse<br />
Jacoby Jones	WR	6	3rd round, 2007, Hou.	Lane<br />
Ma&#8217;ake Kemoeatu	NT	10	UDFA, 2002, Balt.	Utah<br />
Sam Koch	P	7	6th round, 2006, Balt.	Nebraska<br />
Paul Kruger	LB	4	2nd round, 2009, Balt.	Utah<br />
Vonta Leach	RB	9	UDFA, 2004, GB	East Carolina<br />
Ray Lewis	LB	17	1st round, 1996, Balt.	Miami (FL)<br />
Albert McClellan	LB	2	UDFA, 2010, Balt.	Marshall<br />
Bryant McKinnie	T	11	1st round, 2002, Minn.	Miami (FL)<br />
Pernell McPhee	DE	2	5th round, 2011, Balt.	Mississippi State<br />
Haloti Ngata	DT	7	1st round, 2006, Balt.	Oregon<br />
Michael Oher	T	4	1st round, 2009, Balt.	Mississippi<br />
Kelechi Osemele	G	R	2nd round, 2012, Balt.	Iowa State<br />
Bernard Pierce	RB	R	3rd round, 2012, Balt.	Temple<br />
Dennis Pitta	TE	3	4th round, 2010, Balt.	Brigham Young<br />
Bernard Pollard	S	7	2nd round, 2006, KC	Purdue<br />
David Reed	WR	3	5th round, 2010, Balt.	Utah<br />
Ed Reed	S	11	1st round, 2002, Balt.	Miami (FL)<br />
Ray Rice	RB	5	2nd round, 2008, Balt.	Rutgers<br />
Jimmy Smith	CB	2	1st round, 2011, Balt.	Colorado<br />
Torrey Smith	WR	2	2nd round, 2011, Balt.	Maryland<br />
Terrell Suggs	LB	10	1st round, 2003, Balt.	Arizona State<br />
Tyrod Taylor	QB	2	6th round, 2011, Balt.	Virginia Tech<br />
Deonte Thompson	WR	R	UDFA, 2012, Balt.	Florida<br />
Justin Tucker	K	R	UDFA, 2012, Balt.	Texas<br />
DeAngelo Tyson	DE	R	7th round, 2012, Balt.	Georgia<br />
Courtney Upshaw	LB	R	2nd round, 2012, Balt.	Alabama<br />
Bobbie Williams	G	13	2nd round, 2000, Phil.	Arkansas<br />
Cary Williams	CB	5	7th round, 2010, Tenn.	Washburn<br />
Marshal Yanda	G	6	3rd round, 2007, Balt.	Iowa</p>
<p><strong>SAN FRANCISCO 49ERS</strong></p>
<p>Name	Pos	Exp		College<br />
David Akers	K	14	UDFA, 1997, Atl.	Louisville<br />
Alex Boone	G	3	UDFA, 2009, SF	Ohio State<br />
NaVorro Bowman	LB	3	3rd round, 2010, SF	Penn State<br />
Tramaine Brock	CB	3	UDFA, 2010, SF	Belhaven College<br />
Ahmad Brooks	LB	7	3rd round, 2006, Cin.	Virginia<br />
Tarell Brown	CB	6	5th round, 2007, SF	Texas<br />
Garrett Celek	TE	R	UDFA, 2012, SF	Michigan State<br />
Perrish Cox	CB	2	5th round, 2010, Den.	Oklahoma State<br />
Michael Crabtree	WR	4	1st round, 2009, SF	Texas Tech<br />
Chris Culliver	CB	2	3rd round, 2011, SF	South Carolina<br />
Anthony Davis	T	3	1st round, 2010, SF	Rutgers<br />
Leonard Davis	G	11	1st round, 2001, Ariz.	Texas<br />
Vernon Davis	TE	7	1st round, 2006, SF	Maryland<br />
Anthony Dixon	RB	3	6th round, 2010, SF	Mississippi State<br />
Ted Ginn Jr.	WR	6	1st round, 2007, Miami	Ohio State<br />
Dashon Goldson	S	6	4th round, 2007, SF	Washington<br />
Tavares Gooden	LB	5	3rd round, 2008, Balt.	Miami (FL)<br />
Jonathan Goodwin	C	11	5th round, 2002, NYJ	Michigan<br />
Frank Gore	RB	8	3rd round, 2005, SF	Miami (FL)<br />
Larry Grant	LB	4	7th round, 2008, SF	Ohio State<br />
Clark Haggans	LB	13	5th round, 2000, Pitt.	Colorado State<br />
Chad Hall	WR	3	UDFA, 2010, Phil.	Air Force<br />
Jewel Hampton	RB	R	UDFA, 2012, SF	Southern Illinois<br />
Mike Iupati	G	3	1st round 2010, SF	Idaho<br />
LaMichael James	RB	R	2nd round, 2012, SF	Oregon<br />
Ricky Jean Francois	DT	4	7th round, 2009, SF	LSU<br />
A.J. Jenkins	WR	R	1st round, 2012, SF	Illinois<br />
Brian Jennings	TE	13	7th round, 2000, SF	Arizona State<br />
Tony Jerod-Eddie	DT	R	UDFA, 2012, SF	Texas A&#038;M<br />
Cam Johnson	LB	R	7th round, 2012, SF	Virginia<br />
Colin Kaepernick	QB	2	2nd round, 2011, SF	Nevada<br />
Daniel Kilgore	G	2	5th round, 2007, SF	Appalachian State<br />
Andy Lee	P	9	6th round, 2004, SF	Pittsburgh<br />
Joe Looney	G	R	4th round, 2012, SF	Wake Forest<br />
Darcel McBath	S	4	2nd round, 2009, Den.	Texas Tech<br />
Ray McDonald	DT	6	3rd round, 2007, SF	Florida<br />
Bruce Miller	RB	2	7th round, 2011, SF	UCF<br />
Randy Moss	WR	14	1st round, 1998, Minn.	Marshall<br />
Trenton Robinson	S	R	6th round, 2012, SF	Michigan State<br />
Carlos Rogers	CB	8	1st round, 2005, Wash.	Auburn<br />
Aldon Smith	LB	2	1st round, 2011, SF	Missouri<br />
Alex Smith	QB	8	1st round, 2005, SF	Utah<br />
Justin Smith	DT	12	1st round, 2001, Cin.	Missouri<br />
Isaac Sopoaga	NT	9	4th round, 2004, SF	Hawaii<br />
C.J. Spillman	S	4	UDFA, 2009, SD	Marshall<br />
Joe Staley	T	6	1st round, 2007, SF	Central Michigan<br />
Scott Tolzien	QB	2	UDFA, 2011, SD	Wisconsin<br />
Will Tukuafu	DT	2	UDFA, 2010, Seattle	Oregon<br />
Delanie Walker	TE	7	6th round, 2006, SF	Central Missouri<br />
Donte Whitner	S	7	1st round, 2006, Buff.	Ohio State<br />
Michael Wilhoite	LB	1	UDFA, 2011, SF	Washburn<br />
Ian Williams	NT	2	UDFA, 2011, SF	Notre Dame<br />
Patrick Willis	LB	6	1st round, 2007, SF	Mississippi</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheiggles.com/2013/02/03/super-bowl-2013-rosters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports: Expect Ravens QB Dennis Dixon To Join Eagles</title>
		<link>http://insidetheiggles.com/2013/01/29/reports-expect-dennis-dixon-to-join-eagles-qbs/</link>
		<comments>http://insidetheiggles.com/2013/01/29/reports-expect-dennis-dixon-to-join-eagles-qbs/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 19:06:39 +0000</pubDate>
		<dc:creator>Bob Wankel</dc:creator>
				<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Dennis Dixon]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>

		<guid isPermaLink="false">http://insidetheiggles.com/?p=17962</guid>
		<description><![CDATA[Many assumed that when Chip Kelly signed on to become the next coach of the Philadelphia Eagles that his starting quarterback was not currently on the team&#8217;s roster. Many also assumed that Kelly would want to add a familiar face to the depth chart to help implement some variation of his high-octane offense at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://insidetheiggles.com/2013/01/29/reports-expect-dennis-dixon-to-join-eagles-qbs/dennis-dixon/" rel="attachment wp-att-17963"><img src="http://cdn.fansided.com/wp-content/blogs.dir/57/files/2013/01/dennis-dixon-killed-michigan-300x240.jpg" alt="" title="Dennis Dixon" width="300" height="240" class="aligncenter size-medium wp-image-17963" /></a></p>
<p>Many assumed that when Chip Kelly signed on to become the next coach of the Philadelphia Eagles that his starting quarterback was not currently on the team&#8217;s roster. Many also assumed that Kelly would want to add a familiar face to the depth chart to help implement some variation of his high-octane offense at the NFL level. While it remains to be seen if Nick Foles (maybe) or Mike Vick (no shot) will start for Kelly next season, it appears that the first-year head coach will bring aboard current Ravens practice squad quarterback Dennis Dixon, according to <a href="http://www.csnphilly.com/football-philadelphia-eagles/dennis-dixon-likely-be-added-eagles-qb-mix">Geoff Mosher of CSNPhilly.com</a>. </p>
<p>Dixon starred under Kelly during their time together at the University of Oregon. According to Mosher, Kelly would have likely reached out to Dixon sooner had the Ravens not advanced to the Super Bowl. Teams cannot sign players off the practice squad of playoff participants until that team has been eliminated.</p>
<p>Says Mosher:</p>
<p><em>There are strong indications that Kelly won’t waste too much time after the Super Bowl before reaching out to Ravens practice squad quarterback Dennis Dixon and bringing him to Philadelphia. Dixon, who engineered Kelly’s offense to near perfection at Oregon and had his Heisman candidacy in 2007 derailed by a knee injury, is the only NFL quarterback that knows the coach’s system inside-out and wouldn’t be starting from Square 1.</em></p>
<p>Dixon, a 2007 fifth-round draft pick of the Pittsburgh Steelers, has played sparingly at the professional level, starting only three games in four seasons. Still, Dixon possesses the skill set and knowledge necessary to succeed in Kelly&#8217;s offense. </p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheiggles.com/2013/01/29/reports-expect-dennis-dixon-to-join-eagles-qbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 28/40 queries in 0.131 seconds using memcached
Object Caching 490/566 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: insidetheiggles.com @ 2013-05-23 06:18:56 by W3 Total Cache -->