<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside the Iggles &#187; Michael Vick</title>
	<atom:link href="http://insidetheiggles.com/tag/michael-vick/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidetheiggles.com</link>
	<description>A Philadelphia Eagles Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 15 May 2013 18:11:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Does Vick Daily News Cover Go Too Far?</title>
		<link>http://insidetheiggles.com/2013/02/12/does-vick-daily-news-cover-go-too-far/</link>
		<comments>http://insidetheiggles.com/2013/02/12/does-vick-daily-news-cover-go-too-far/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 20:30:26 +0000</pubDate>
		<dc:creator>Bob Wankel</dc:creator>
				<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://insidetheiggles.com/?p=18211</guid>
		<description><![CDATA[This is the back cover of today&#8217;s Philadelphia Daily News. This isn&#8217;t the first time that the paper has gone at Vick on its front pages. &#8220;Hide Your Dogs&#8221; was the headline in 2009 when the team shockingly signed the quarterback. When he was named the Eagles&#8217; starting quarterback in 2010 the paper went with [...]]]></description>
			<content:encoded><![CDATA[<p>This is the back cover of today&#8217;s <em>Philadelphia Daily News</em>. This isn&#8217;t the first time that the paper has gone at Vick on its front pages. &#8220;Hide Your Dogs&#8221; was the headline in 2009 when the team shockingly signed the quarterback. When he was named the Eagles&#8217; starting quarterback in 2010 the paper went with a &#8220;Top Dog&#8221; reference. So what do you think about the latest jab? Funny or just poor taste?  </p>
<p><a href="http://insidetheiggles.com/2013/02/12/does-vick-daily-news-cover-go-too-far/526809_10151454904934049_2005248651_n/" rel="attachment wp-att-18212"><img src="http://cdn.fansided.com/wp-content/blogs.dir/57/files/2013/02/526809_10151454904934049_2005248651_n-590x825.jpg" alt="" title="526809_10151454904934049_2005248651_n" width="590" height="825" class="alignright size-large wp-image-18212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheiggles.com/2013/02/12/does-vick-daily-news-cover-go-too-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Offseason 2013: Vick Likely to Earn At Least $7 Million</title>
		<link>http://insidetheiggles.com/2013/02/12/nfl-offseason-2013-vick-likely-to-earn-at-least-7-million/</link>
		<comments>http://insidetheiggles.com/2013/02/12/nfl-offseason-2013-vick-likely-to-earn-at-least-7-million/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 18:14:33 +0000</pubDate>
		<dc:creator>Bob Wankel</dc:creator>
				<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://insidetheiggles.com/?p=18203</guid>
		<description><![CDATA[Initial reports of quarterback Michael Vick&#8217;s contract were valued at approximately $10 million, but it&#8217;s very unlikely the 32-year-old will earn the maximum value of the deal. Vick&#8217;s deal will net him a $3.5 million signing bonus, a $3.5 million base salary, and $500,000 in roster bonuses. It&#8217;s very likely that Vick will earn that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://insidetheiggles.com/2013/02/12/nfl-offseason-2013-vick-likely-to-earn-at-least-7-million/houston-texans-v-philadelphia-eagles-2/" rel="attachment wp-att-18204"><img src="http://cdn.fansided.com/wp-content/blogs.dir/57/files/2013/02/MichaelVickDeSeanJackson1-300x200.jpg" alt="" title="Houston Texans v Philadelphia Eagles" width="300" height="200" class="aligncenter size-medium wp-image-18204" /></a></p>
<p>Initial reports of quarterback Michael Vick&#8217;s contract were valued at approximately $10 million, but it&#8217;s very unlikely the 32-year-old will earn the maximum value of the deal.</p>
<p>Vick&#8217;s deal will net him a $3.5 million signing bonus, a $3.5 million base salary, and $500,000 in roster bonuses. It&#8217;s very likely that Vick will earn that combined $7.5 million next season. As for the remainder of his potential earnings? Well, that won&#8217;t be quite so easy. </p>
<p>Vick will need to play in 90 percent of the team&#8217;s snaps next season to hit a $1.5 million escalator bonus and win the Super Bowl to cash in on the remaining $1 million.</p>
<p>The team could, of course, cut Vick prior the season which means he&#8217;d earn $3.5 simply for showing up to training camp, but such a move seems unlikely.<br />
I have to tell you&#8211;I&#8217;m hoping the man cashes in on every last cent of the deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheiggles.com/2013/02/12/nfl-offseason-2013-vick-likely-to-earn-at-least-7-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboys Writer: Eagles To Finish Last In NFC East With Vick</title>
		<link>http://insidetheiggles.com/2013/02/12/cowboys-writer-eagles-to-finish-last-in-nfc-east-with-vick/</link>
		<comments>http://insidetheiggles.com/2013/02/12/cowboys-writer-eagles-to-finish-last-in-nfc-east-with-vick/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 17:59:57 +0000</pubDate>
		<dc:creator>Bob Wankel</dc:creator>
				<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://insidetheiggles.com/?p=18201</guid>
		<description><![CDATA[If the Eagles want to improve upon last season&#8217;s dismal 4-12 mark and climb out of the cellar in the NFC East substantial roster changes will need to be made. One such place the team won&#8217;t be making a change is at quarterback after yesterday&#8217;s news of Michael Vick restructuring his contract. But even with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://insidetheiggles.com/2013/02/12/cowboys-writer-eagles-to-finish-last-in-nfc-east-with-vick/michael-vick-e1293591181264/" rel="attachment wp-att-18202"><img src="http://cdn.fansided.com/wp-content/blogs.dir/57/files/2013/02/Michael-Vick-e1293591181264-300x256.jpg" alt="" title="Michael-Vick-e1293591181264" width="300" height="256" class="aligncenter size-medium wp-image-18202" /></a></p>
<p>If the Eagles want to improve upon last season&#8217;s dismal 4-12 mark and climb out of the cellar in the NFC East substantial roster changes will need to be made. </p>
<p>One such place the team won&#8217;t be making a change is at quarterback after yesterday&#8217;s news of Michael Vick restructuring his contract. But even with a new coaching staff and expected upgrades to last year&#8217;s roster the Eagles will be looking up at the division once again in 2013, writes <a href="http://cowboysblog.dallasnews.com/2013/02/gosselin-re-signing-michael-vick-wont-get-eagles-out-of-nfc-east-cellar.html/">Rick Gosselin of The Dallas Morning News.</a></p>
<blockquote><p>Vick will be 33 this season and hasn’t rushed for 100 yards in a game since 2010. The older a quarterback gets, the less he tends to run. Vick ran the ball only 62 times last season _ well below the 89 carries he averaged when he was the quarterbacking the Falcons. But he still averaged better than six yards per carry&#8230;Kelly needs the threat of a run by the quarterback in his offense and Vick will give him that. But don’t look for a shift in the balance of power in the NFC East with this move. The Eagles will still be looking up from the bottom at the Redskins, Giants and Cowboys in 2013 regardless of the quarterback.</p></blockquote>
<p>Frankly, I don&#8217;t have a problem with Gosselin&#8217;s reasoning that Vick&#8217;s return will stunt the Eagles growth. There&#8217;s a solid argument to be made to support that premise. But to predict in February that the team will once again finish behind the Redskins, Giants and Cowboys, well, that&#8217;s a bit premature.</p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheiggles.com/2013/02/12/cowboys-writer-eagles-to-finish-last-in-nfc-east-with-vick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 8/17 queries in 0.165 seconds using memcached
Object Caching 484/518 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: insidetheiggles.com @ 2013-05-19 16:35:27 by W3 Total Cache -->