<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside the Iggles &#187; Terrell Owens</title>
	<atom:link href="http://insidetheiggles.com/tag/terrell-owens/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidetheiggles.com</link>
	<description>A Philadelphia Eagles Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 15 May 2013 18:11:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Eagles DeSean Jackson on Contract Situation: &#8220;They Gonna Have To Do Something&#8221;</title>
		<link>http://insidetheiggles.com/2010/12/14/eagles-desean-jackson-on-contract-situation-they-gonna-have-to-do-something/</link>
		<comments>http://insidetheiggles.com/2010/12/14/eagles-desean-jackson-on-contract-situation-they-gonna-have-to-do-something/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:16:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[DeSean Jackson]]></category>
		<category><![CDATA[DeSean Jackson contract]]></category>
		<category><![CDATA[Drew Rosenhaus]]></category>
		<category><![CDATA[ochocinco]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[t.ocho show]]></category>
		<category><![CDATA[Terrell Owens]]></category>
		<category><![CDATA[TO]]></category>

		<guid isPermaLink="false">http://insidetheiggles.com/?p=11809</guid>
		<description><![CDATA[What do you get when you combine DeSean Jackson, Terrell Owens, Drew Rosenhaus and contract talks with the Eagles? We're about to find out, as DeSean Jackson is appearing on the T.Ocho show tonight and discussed his contract situation with Owens and Chad Ochocinco during a pre-recorded interview this afternoon. Jackson acknowledged that the rule that limits his raise to 30 percent and the uncertainty surrounding the potential lockout have put a damper on getting a deal done so far, but spoke out about getting a large raise before next season.

"T.O., man, I'ma set the bar for you, man," Jackson told Owens, who will be a free agent after this year. "I'ma try to get the most I can and I'ma set it high for you and I'ma set it high for everybody else, too, so it's a good look, man."

"You know I'm always in your corner and I wish you the best," Owens responded.

"It is what is is though, but hey they gonna have to do something, man, because I'm out there, they way I'm putting it in, hey, something gotta happen baby," Jackson said at the end of the preview, which can be seen below (after the jump).]]></description>
			<content:encoded><![CDATA[<table style="border: none; padding: 0px; margin: 0px;">
<tbody style="border: none; padding: 0; margin: 0;">
<tr>
<td><img style="padding: 0; margin-bottom: -15px;" src="http://cdn.fansided.com/wp-content/blogs.dir/57/files/2010/12/RyanMessick.jpg" alt="Inside the Iggles" width="30" height="30" /></td>
<td width="95">by Ryan Messick<br />
Lead Writer</td>
</tr>
</tbody>
</table>
<div id="attachment_10132" class="wp-caption alignleft" style="width: 219px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/57/files/2010/08/JacksonPunt.jpg"><img class="size-medium wp-image-10132" title="DeSean Jackson prepares to field a punt during practice on August 7, 2010." src="http://cdn.fansided.com/wp-content/blogs.dir/57/files/2010/08/JacksonPunt-209x300.jpg" alt="DeSean Jackson prepares to field a punt during practice on August 7, 2010." width="209" height="300" /></a><p class="wp-caption-text">DeSean Jackson told the T.Ocho show that he was going to &quot;set the bar high,&quot; with his next contract.</p></div>
<p>What do you get when you combine DeSean Jackson, Terrell Owens, Drew Rosenhaus and contract talks with the Eagles? We&#8217;re about to find out, as DeSean Jackson is appearing on the T.Ocho show tonight and discussed his contract situation with Owens and Chad Ochocinco during a pre-recorded interview this afternoon. Jackson acknowledged that the rule that limits his raise to 30 percent and the uncertainty surrounding the potential lockout have put a damper on getting a deal done so far, but spoke out about getting a large raise before next season.</p>
<p>&#8220;T.O., man, I&#8217;ma set the bar for you, man,&#8221; Jackson told Owens, who will be a free agent after this year. &#8220;I&#8217;ma try to get the most I can and I&#8217;ma set it high for you and I&#8217;ma set it high for everybody else, too, so it&#8217;s a good look, man.&#8221;</p>
<p>&#8220;You know I&#8217;m always in your corner and I wish you the best,&#8221; Owens responded.</p>
<p>&#8220;It is what is is though, but hey they gonna have to do something, man, because I&#8217;m out there, they way I&#8217;m putting it in, hey, something gotta happen baby,&#8221; Jackson said at the end of the preview, which can be seen below (after the jump).</p>
<p> <a href="http://insidetheiggles.com/2010/12/14/eagles-desean-jackson-on-contract-situation-they-gonna-have-to-do-something/#more-11809" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheiggles.com/2010/12/14/eagles-desean-jackson-on-contract-situation-they-gonna-have-to-do-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing the Eagles Offense: 2004 vs. 2010</title>
		<link>http://insidetheiggles.com/2010/12/06/comparing-the-eagles-offense-2004-vs-2010/</link>
		<comments>http://insidetheiggles.com/2010/12/06/comparing-the-eagles-offense-2004-vs-2010/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 20:29:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Andy Reid]]></category>
		<category><![CDATA[Brad Childress]]></category>
		<category><![CDATA[Brian Westbrook]]></category>
		<category><![CDATA[DeSean Jackson]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[eagles offense]]></category>
		<category><![CDATA[Jeremy Maclin]]></category>
		<category><![CDATA[LeSean McCoy]]></category>
		<category><![CDATA[Marty Mornhinweg]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Terrell Owens]]></category>

		<guid isPermaLink="false">http://insidetheiggles.com/?p=11657</guid>
		<description><![CDATA[The Eagles 2010 offense is putting up some big numbers and drawing comparisons to the 2004 version that made it all the way to the Super Bowl before losing to the Patriots.  Here&#8217;s a position-by-position comparison between 2004 and 2010&#8242;s offenses. Take a look and place your own vote on the poll on the last [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11268" class="wp-caption alignleft" style="width: 247px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/57/files/2010/11/MichaelVick.png"><img class="size-medium wp-image-11268" title="Michael Vick" src="http://cdn.fansided.com/wp-content/blogs.dir/57/files/2010/11/MichaelVick-237x300.png" alt="Michael Vick" width="237" height="300" /></a><p class="wp-caption-text">Michael Vick gets the slight nod at quarterback over the 2004 version of Donovan McNabb, but can he keep up the hot pace? (Photo: Ryan Messick)</p></div>
<p>The Eagles 2010 offense is putting up some big numbers and drawing comparisons to the 2004 version that made it all the way to the Super Bowl before losing to the Patriots.  Here&#8217;s a position-by-position comparison between 2004 and 2010&#8242;s offenses. Take a look and place your own vote on the poll on the last page.</p>
<p><strong>Quarterback</strong></p>
<p>2004: Donovan McNabb – During the Super Bowl season, McNabb ahd one of his best years as an Eagle, racking up 3,875 yards while throwing 31 touchdowns and 8 interceptions. McNabb completed 64 percent of his passes for a 104.7 rating and ran for 220 yards and three touchdowns.  McNabb played 15 games, as the Birds didn’t have anything at stake in Week 17. Number five’s per game averages were: 20-31 for 258 yards, 2.06 touchdowns and .53 interceptions.</p>
<p>2010: Michael Vick – His projections are impressive, as Vick is on pace for 2,991 yards, 20 touchdowns and just 3 interceptions.  Vick is connecting on 64 percent of his passes and has a rating of 105.7.  He’s also on pace to run for 622 yards and 8 scores.  He’s on pace to start and finish just 11 games, making the per-game averages important in the comparison.  If you combine the season opener, in which Vick played the second half and the first Redskins game, in which he left during the first half with an injury, you get the following averages: 21-34 for 280 yards, 1.88 touchdowns and .25 interceptions.</p>
<p>Edge: The way Vick is playing, you have to give him the slight advantage.  His lack of interceptions has been one of the most impressive parts of his game, and he’s using his legs more effectively than McNabb did in 2004.  Vick also has guided the Eagles to a 42 percent conversion rate on third downs – 5 points better than the 37 percent Philadelphia converted in 2004.  The big question, though, is whether Vick can keep it up.  He&#8217;s taking a pounding and hasn&#8217;t played football day-in and day-out as a starter since 2006.</p>
<p> <a href="http://insidetheiggles.com/2010/12/06/comparing-the-eagles-offense-2004-vs-2010/#more-11657" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheiggles.com/2010/12/06/comparing-the-eagles-offense-2004-vs-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phlashback: 2004 NFC Champions</title>
		<link>http://insidetheiggles.com/2008/10/22/phlashback-2004-nfc-champions/</link>
		<comments>http://insidetheiggles.com/2008/10/22/phlashback-2004-nfc-champions/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 16:15:10 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Eagles]]></category>
		<category><![CDATA[14 second scramble]]></category>
		<category><![CDATA[1960 Championship]]></category>
		<category><![CDATA[1980 Super bowl]]></category>
		<category><![CDATA[2001 NFC Championship game]]></category>
		<category><![CDATA[2002 NFC Championship Game]]></category>
		<category><![CDATA[2003 NFC Championship Game]]></category>
		<category><![CDATA[2004 Eagles season]]></category>
		<category><![CDATA[2004 NFC Championship Game]]></category>
		<category><![CDATA[2004 Super Bowl]]></category>
		<category><![CDATA[610 WIP]]></category>
		<category><![CDATA[Andy Reid]]></category>
		<category><![CDATA[Angelo Cataldi]]></category>
		<category><![CDATA[Antoine Winfield]]></category>
		<category><![CDATA[Antonio Pierce]]></category>
		<category><![CDATA[Artis Hicks]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Ben Franklin]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Bernard Hopkins]]></category>
		<category><![CDATA[Bill Bellichick]]></category>
		<category><![CDATA[Bill Parcells]]></category>
		<category><![CDATA[Bobby Taylor]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Brian Dawkins]]></category>
		<category><![CDATA[Brian Urlacher]]></category>
		<category><![CDATA[Brian Westbrook]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chad Lewis]]></category>
		<category><![CDATA[Championship Drought]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Clinton Portis]]></category>
		<category><![CDATA[Corey Dillon]]></category>
		<category><![CDATA[Corey Simon]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Darwin Walker]]></category>
		<category><![CDATA[Daunte Culpepper]]></category>
		<category><![CDATA[David Akers]]></category>
		<category><![CDATA[Deon Branch]]></category>
		<category><![CDATA[Deon Sanders]]></category>
		<category><![CDATA[Derrick Burgess]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Dhani Jones]]></category>
		<category><![CDATA[Dirk Johnson]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[Dorsey Levens]]></category>
		<category><![CDATA[Dr. Joel Fish]]></category>
		<category><![CDATA[Ed Rendell]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Fly Eagles Fly]]></category>
		<category><![CDATA[Freddie Mitchell]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Greg Lewis]]></category>
		<category><![CDATA[Hank Fraley]]></category>
		<category><![CDATA[Harry Kalas]]></category>
		<category><![CDATA[Hines Ward]]></category>
		<category><![CDATA[Hollis Thomas]]></category>
		<category><![CDATA[Hugh Douglas]]></category>
		<category><![CDATA[Ike Reese]]></category>
		<category><![CDATA[J.R. Reed]]></category>
		<category><![CDATA[Jake Delhomme]]></category>
		<category><![CDATA[Jeff Feagles]]></category>
		<category><![CDATA[Jeff Garcia]]></category>
		<category><![CDATA[Jeffrey Lurie]]></category>
		<category><![CDATA[Jeremiah Trotter]]></category>
		<category><![CDATA[Jeremy Shockey]]></category>
		<category><![CDATA[Jerome Bettis]]></category>
		<category><![CDATA[Jerome McDougle]]></category>
		<category><![CDATA[Jevon Kearse]]></category>
		<category><![CDATA[Joey Harrington]]></category>
		<category><![CDATA[Jon Runyan]]></category>
		<category><![CDATA[Josh Parry]]></category>
		<category><![CDATA[Keith Adams]]></category>
		<category><![CDATA[koy detmer]]></category>
		<category><![CDATA[L.J. Smith]]></category>
		<category><![CDATA[Larry Foote]]></category>
		<category><![CDATA[Lito Sheppard]]></category>
		<category><![CDATA[Marc Simonaeu]]></category>
		<category><![CDATA[Michael Lewis]]></category>
		<category><![CDATA[Michael Strahan]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Mike Bartrum]]></category>
		<category><![CDATA[Mike Quick]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Mushin Muhammad]]></category>
		<category><![CDATA[N.D. Kalu]]></category>
		<category><![CDATA[Nate Wayne]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Quintin Mikell]]></category>
		<category><![CDATA[Randy Moss]]></category>
		<category><![CDATA[Ray Lewis]]></category>
		<category><![CDATA[Reno Mahe]]></category>
		<category><![CDATA[Ricky Manning Jr.]]></category>
		<category><![CDATA[Rocky]]></category>
		<category><![CDATA[Roderick Hood]]></category>
		<category><![CDATA[Rodney Harrison]]></category>
		<category><![CDATA[Ron Jaworski]]></category>
		<category><![CDATA[Ronde Barber]]></category>
		<category><![CDATA[Roy Williams]]></category>
		<category><![CDATA[Sam Rayburn]]></category>
		<category><![CDATA[Shawn Andrews]]></category>
		<category><![CDATA[Shawn Springs]]></category>
		<category><![CDATA[Sheldon Brown]]></category>
		<category><![CDATA[Soldier Field]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Stephen Davis]]></category>
		<category><![CDATA[Super Bowl XXIX]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Teddy Bruschi]]></category>
		<category><![CDATA[Terrell Owens]]></category>
		<category><![CDATA[Texas Stadium]]></category>
		<category><![CDATA[The Liberty Bell]]></category>
		<category><![CDATA[Todd Pinkston]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tra Thomas]]></category>
		<category><![CDATA[Vinny Testeverde]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://insidetheiggles.com/?p=839</guid>
		<description><![CDATA[In honor of the Phillies playing in the World Series tonight, I have decided to look back at the last Philadelphia team to get in a Championship game. This video is the Story of the 2004 NFC Champions. The Eagles did end up losing the Super Bowl, but it was such a great season. I [...]]]></description>
			<content:encoded><![CDATA[<p>In honor of the Phillies playing in the World Series tonight, I have decided to look back at the last Philadelphia team to get in a Championship game. This video is the Story of the <strong>2004 NFC Champions</strong>. The Eagles did end up losing the Super Bowl, but it was such a great season.</p>
<p>I think the Phillies will be the first team to break the Championship dought, and Philadelphia will parade down Broad Street.</p>
<p><strong>GO PHILLIES!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://insidetheiggles.com/2008/10/22/phlashback-2004-nfc-champions/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/20 queries in 0.135 seconds using memcached
Object Caching 758/931 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: insidetheiggles.com @ 2013-05-25 04:17:19 by W3 Total Cache -->