Who's in the Philadelphia Eagles Hall of Fame?
As you age, you begin to appreciate things, especially the good old days, but that doesn't mean there won't be tough times. If you're old enough to remember the Philadelphia Eagles' losses in Super Bowl XXXIX and XV (we remember both), you can attest to something. Life as a Philly sports fan guarantees you a few heartbreaks.
We remember Joe Carter's home run... and Kawhi Leonard's buzzer-beater, but here's something you can hang your hat on. You could do so much worse than being a Birds fan.
Call a Cleveland Browns fan if you know one. Think about the citizens of Detroit. If that doesn't make you feel better, there probably isn't much that will.
Pick those chins up. Our squad owns three NFL Championship Game wins and a Vince Lobardi Trophy, and guess what? One of these days, we're going to win another.
The 51 names in the Eagles Hall of Fame belong to former execs, players, coaches, and two championship-winning teams.
Through more than nine decades of Eagles football, our grandmothers and grandfathers have told us about some legends. We've been fortunate to see a few ourselves. The Pro Football Hall of Fame has a few dashes of green thrown on the walls.
The Eagles Honor Roll was established in 1987. Every Bird who had already been inducted into the Pro Football Hall of Fame was added as the inaugural class. In 2012, the Honor Roll's name was changed to the Eagles Hall of Fame.
Players can be considered for enshrinement three years after their retirement. Here are the names of everyone (and the two teams) who has been immortalized as a member.
Induction Year | Number | Name | Position | Tenure |
---|---|---|---|---|
1987 | 60 | Chuck Bednarik | C - LB | 1949 - 62 |
1987 | --- | Bert Bell | Founder- Owner | 1933 - 1940 |
1987 | 17 | Harold Carmichael | WR | 1971 - 83 |
1987 | 56 | Bill Hewitt | TE - DE | 1936 - 39, 1943 |
1987 | 9 | Sonny Jurgensen | QB | 1957 - 63 |
1987 | 33 | Ollie Matson | RB | 1964 - 66 |
1987 | 31 | Wilbert Montgomery | RB | 1977 - 84 |
1987 | --- | Earl 'Greasy' Neale | HC | 1941 - 50 |
1987 | 35 | Pete Pihos | TE - DE | 1947 - 55 |
1987 | 54 | Jim Ringo | C | 1964 - 67 |
1987 | 11 | Norm Van Brocklin | QB | 1958 - 60 |
1987 | 15 | Steve Van Buren | HB | 1944 - 51 |
1987 | 53 | Alex Wojciechowicz | C - DT | 1946 - 50 |
1988 | 66 | Bill Bergey | LB | 1974 - 80 |
1988 | 25 | Tommy McDonald | WR | 1957 - 63 |
1989 | 40 | Tom Brookshier | CB | 1953 - 61 |
1989 | 44 | Pete Retzlaff | TE | 1956 - 66 |
1990 | 22 | Timmy Brown | RB | 1960 - 67 |
1991 | 76 | Jerry Sisemore | OT | 1973 - 87 |
1991 | 75 | Stan Walters | OT | 1975 - 83 |
1992 | 7 | Ron Jaworski | QB | 1977 - 86 |
1993 | 28 | Bill Bradley | S - P | 1969 - 76 |
1994 | --- | Dick Vermeil | HC | 1976 - 82 |
1995 | --- | Jim Gallagher | Executive | 1949 - 1995 |
1995 | 82 | Mike Quick | WR | 1982 - 90 |
1996 | 99 | Jerome Brown | DT | 1987 - 91 |
1999 | --- | Otho Davis | Head Trainer | 1973 - 95 |
1999 | -- | 1948 NFL Championship | ||
1999 | 1949 NFL Championship Team | |||
2004 | 76 | Bob Brown | OT | 1964 - 68 |
2005 | 92 | Reggie White | DE | 1985 - 92 |
2009 | 70 | Al Wistert | OT | 1943 - 51 |
2009 | 12 | Randall Cunningham | QB | 1985 - 95 |
2011 | 21 | Eric Allen | CB | 1988 - 94 |
2011 | --- | Jim Johnson | Defensive Coordinator | 1999 - 2008 |
2012 | --- | Leo Carlin | Ticket Manager | 1960 - 82, 1985 - 2015 |
2012 | 20 | Brian Dawkins | S | 1996 - 2008 |
2012 | 23 | Troy Vincent | CB | 1996 - 2003 |
2013 | 5 | Donovan McNabb | QB | 1999 - 2009 |
2015 | 36 | Brian Westbrook | RB | 2002 - 09 |
2015 | 55 | Maxie Baughn | LB | 1960 -65 |
2016 | 54 | Jeremiah Trotter | LB | 1998 - 2001, 2004 - 06, 2009 |
2016 | --- | Merrill Reese | Radio Play-By-Play | 1977 - present |
2017 | 2 | David Akers | K | 1999 - 2010 |
2018 | 59 | Seth Joyner | LB | 1986 - 93 |
2018 | 96 | Clyde Simmons | DE | 1986 - 93 |
2019 | 83 | Bobby Walston | WR - TE - K | 1951 - 62 |
2021 | 72 | Tra Thomas | OT | 1998 - 2008 |
2021 | 69 | Jon Runyan | OT | 2000 - 08 |
2022 | 53 | Hugh Douglas | DE | 1998 - 2002, 2004 |
2022 | 58 | Trent Cole | DE - OLB | 2005 - 14 |
Here is the roster of the Eagles 75th Anniversary Team
In 2007, during the Eagles' 75th professional football season, they introduced an anniversary team to commemorate the milestone. As you might expect, it features both legendary names and some of the greatest players to ever wear the kelly or midnight green.
Position | Name | Unit | Tenure |
---|---|---|---|
QB | Donovan McNabb | Offense | 1999 - 2009 |
RB | Steve Van Buren | Offense | 1944 - 51 |
FB | Keith Byars | Offense | 1986 - 92 |
WR | Harold Carmichael | Offense | 1971 - 83 |
WR | Tommy McDonald | Offense | 1957 - 63 |
TE | Pete Pihos | Offense | 1947 - 55 |
LT | Tra Thomas | Offense | 1998 - 08 |
LG | Wade Key | Offense | 1970 - 79 |
C | Chuck Bednarik | Offense | 1949 - 62 |
RG | Shawn Andrews | Offense | 2004 -09 |
RT | Jon Runyan | Offense | 2000 -08 |
DE | Clyde Simmons | Defense | 1986 - 93 |
DE | Reggie White | Defense | 1985 - 92 |
DT | Jerome Brown | Defense | 1987 - 91 |
DT | Charlie Johnson | Defense | 1977 - 81 |
OLB | Seth Joyner | Defense | 1986 - 93 |
MLB | Chuck Bednarik | Defense | 1949 - 62 |
OLB | Alex Wojciechowicz | Defense | 1946 - 50 |
CB | Eric Allen | Defense | 1988 - 94 |
FS | Brian Dawkins | Defense | 1996 -2008 |
SS | Andre Waters | Defense | 1984 -93 |
CB | Troy Vincent | Defense | 1996 - 03 |
K | David Akers | Special Teams | 1999 - 2010 |
P | Sean Landeta | Special Teams | 1999 -2002, 2005 |
KR | Timmy Brown | Special Teams | 1960 -67 |
PR | Brian Westbrook | Special Teams | 2002 - 09 |
ST | Vince Papale | Special Teams | 1976 -79 |
Head Coach | Andy Reid | Head Coach | 1999 - 2012 |
A few more years separate us from the introduction of Philly's Centennial Team. Who might we see named as members of that phenomenal roster? We can hardly wait to learn the answer to that question, but in the meantime, here's to another outstanding year of Eagles football.